HF26263D5
Interview
The HF electronic tag is designed and manufactured for use in harsh environments. It is mounted on a metal surface and can withstand high temperatures of up to 160 degrees, acid and alkaline environments for long periods of time and can withstand ultrasonic cleaning. Labels are installed using back adhesive.
This label in the reliability can withstand: high temperature test, high and low temperature alternating test, acid and alkali test, vibration test, ultrasonic washing test. The labels have been tested for performance consistency before delivery, including the use of the European comprehensive tester for label performance consistency to confirm that the labels have excellent reliability and performance consistency.
1、Technical parameters
Air protocol | ISO15693 |
Operating frequency | 13.56Mhz |
Chip type | NXP Icode sli or other |
Read and write performance | Read and write (customers can repeatedly write content to the chip) |
Data is stored for | 10 years |
Quality assurance | 1year |
The material of the product application surface | The material of the product application surface |
The coating material | white ceramic |
Product weight | 5.3g+/-1g/piece |
The quantity of each box | 400piece |
RoHS | Meets RoHS requirements |
Product color | white |
Operating temperature | -45 ℃ ~120 ℃ |
Long-term storage temperature | -60 ℃ ~150 ℃ |
Peak temperature | 160 degrees @10 minutes |
2.Product size
Overall size (diameter * thickness) | ?26mm*3.5mm |
3、 radio-frequency performance
Desktop Card Issuer (on metal) | Above 3cm (read distance may vary with other readers) |
Function and consistency detection | 100% test and pass the consistency test of Finland Voyantic |
The following figure shows the electrical performance test of 13.56Mhz (the test adopts Tagformace label test system of Finland Voyantic for 100% detection) |
4、Reliability test
Test Item | Test Method | Test results |
High temperature test | 150℃ for 30 consecutive days | pass |
alcohol test after soaking | 95% alcohol for 30 days | pass |
Gasoline test | 92 gasoline soaked for 30 days | pass |
Saline test | 90% concentration of brine soaked for 30 days | pass |
High and low temperature alternating test | -45℃~+160℃ 10 high and low temperature alternating cycle | pass |
Nitric acid test | 50% concentration of nitric acid soaked for 30 days | pass |
RoHS | SGS certification | pass |
IP level | IP68 | pass |
The above test data comes from Feilihua laboratory, which may be different from the actual use environment. Please test by yourself.
5 、options
Prewrite | support |
screen printing | supports single-color or multi-color screen printing on the surface |
Double-sided tape | on the back is optional, but it does not support effective bonding at temperatures above 160 degrees |
Product appearance color customization | support (more than 2000) |
Please contact us for more details.
·